Min. Order: | 1 Set/Sets |
---|---|
Trade Term: | FOB,CFR,CIF,DDP,EXW |
Payment Terms: | T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air |
Production Capacity: | 3,000 units per month |
Packing: | Cartons |
Delivery Date: | 10-15days | Type: | Non-Pressure |
---|---|---|---|
Pipe Material: | Glass | Application: | Water Heater |
Brand Name: | INLIGHT/OEM |
Stainless Steel SUS304-2B Non Pressure Solar Water Heater
Working Theory:
1.Since the density of hotter water is much small than colder water, the hotter water is always floats upon colder water.
2.The coat of vacuum tube absorbs solar irradiation to warm water inside tube, hotter water rises from tubes to storage tank, and the same time colder water in storage tank sinks down to vacuum tubes, this natural convection will last till the water in whole system reaches the highest temperature due to local solar irradiation and duration in a single day.
Optional Devices
1.Assistant tank, to automatically feed tap water into storage tank to keep it sufficient always
2.Electrical heater, as an auxiliary heating element in case of raining or snowing days so as to ensure a continous hot water supply
3.Intelligent controller, automatically controls water refill and startup of auxiliary heating device, more intelligent operation
Warranty: 3 years international responsibility for integrated system and 15 years for glass vacuum tubes due to original quality problems
Vacuum tube | Spec. (mm) | Φ 47× 1500 Φ 58× 1800 |
Tube (pcs) | 15 / 18 / 20 / 24 / 30 / 36 | |
Material | Borosilicate glass, magnetron spluttering selective coating | |
Coating | AL/AL-ALN(H)/AL-ALN(L)/ALN or Cu/SS-ALN(H)/SS-ALN(L)/ALN | |
Water tank | Capacity | 100 ~ 500L for inner water tank |
Inner tank | Food-grade stainless steel SUS304-2B | |
Insulation | Imported polyurethane integrated foam-forming 50~60mm | |
Tank shell | Stainless Steel SUS304-2B | |
Bracket | Spec. (mm) | 1.2 mm in thickness |
Material | Aluminum alloy 1.2MM | |
Accessories | Stainless bolts & nuts, Silicon rubber seal, Dustproof rubber seal, Plastic pipe holder | |
Optional device | Electrical heater, Intelligent controller / Assistant tank, Anod magnesium bar | |
Tilt angle | 25° ~ 50° | |
Water output | 45-95 °C | |
Hail resistance | Φ 25mm |
Category: Non Pressure Solar Water Heater